Feature
- Safety: safest LiFePo Li-Ion battery, CE UL approved, built-in BMS, fire and explosion proof
- Clean and Green energy, no toxic materials
- Powerful: HP battery can discharge in 15C~20C
- Long life cycle, > 2000 times deep cycle 80% capacity left,8 times of lead acid battery
- No memory effect with a highly efficient charge at anytime without any reduction of capacity
- Operation temperature: -20~70°C
- Small size and light weight: 1/2 size of lead acid battery, 70% size of Ni-MH/Ni-Cd battery,1/2 weight of lead acid battery
- Good performance at high temperature and high temperature resistance
- Low self-discharge rate: < 3% monthly
Parameter
Basic Specification of 12V 150Ah Battery PACK | |||
Nominal Capacity @ 0.2C | 100Ah | Cell Configuration | 4S25P |
Nominal Voltage | 12.8V | Total Cell Quantity | 100pcs |
Discharge Cut-off Voltage | 10V | Impedance (Max. at 1000Hz.) | ≤200mΩ |
Charge Cut-off Voltage | 14.6V | Dimensions(mm) | – |
Charge Current | 40A | Weight (kg) | 15KG |
Continuous Discharge Current | 60A | Charge Temperature Range | 0°C~45°C |
Peak Discharge (max. 10 sec. duration) | 150A | Discharge Temperature Range | -20°C~60°C |
Cycle Life (1C/1C 100% DOD) | 2000 cycles | Charge Method | CC/CV |
There are no reviews yet.